Data model: wide_labor
Column name | Data type | Mode | Description | Example |
---|---|---|---|---|
labor_id | int | Required | Unique identifier for a timesheet entry | 701 |
labor_created_at | timestamp | Required | Timesheet creation date and time in UTC format | 2021-03-08 19:24:57 |
labor_updated_at | timestamp | Required | Timesheet creation date and time in UTC format | 2021-03-08 19:44:27 |
clock_in | timestamp | Required | Employee clockin time in the timesheet. | 2021-03-08 19:24:56 |
clock_out | timestamp | Required | Employee clock_out time in the timesheet. | 2021-03-08 19:44:27 |
department_name | varchar | Required | Employee department | Driver |
role_name | varchar | Required | Employee role | Dispatcher |
role_wage | numeric | Required | Wage for the role | 12.75 |
remarks | varchar | Nullable | Timesheet remarks | Started later, because of traffic jams. |
break_type | varchar | 'N/A' | The type of break associated to the timesheet entry. Possible values:
| Auto Break |
break_length_in_sec | float8 | Required | The length of break taken by the employee in seconds. | 600 |
time_schedule_stage | varchar | Required ‘Unknown’ | The stage of the timesheet. Possible values:
| Created |
is_auto_clock_out | bool | Nullable | Specifies if automatic clock-out for employees who are still clocked-in at specific time is enabled. | FALSE |
exempt_salaried | bool | Nullable | Specifies if employee belongs to exempt employee category as per Fair Labor Standards Act (FLSA). | FALSE |
clock_time_diff_in_sec | float8 | Required | Time difference between clock_in and clock_out in seconds. | 4074.0 |
schedule_rule_id | int4 | Required | Schedule rule unique Key. | 34 |
establishment_id | int4 | Required | Establishment unique Key. | 1 |
timezone | varchar | Required | The configured timezone of the establishment | US/Eastern |
establishment_division | varchar | 'N/A' | Establishment division. If establishment does not belong to a division, then value is N/A . | Division - 1 |
establishment_sub_division | varchar | 'N/A' | Establishment sub-division. If establishment does not belong to a sub-division, then value is N/A . | Sub-division - 1 |
regular_value | float8 | Required | Number of hours, including paid breaks, an employee must work per day before switching to overtime rate. | 8.0 |
overtime_value | float8 | Required | Number of overtime hours, including paid breaks, an employee must work per day before switching to doubletime rate. | 4.0 |
doubletime_value | float8 | Required | Maximum number of doubtime hours. | 4.0 |
overtime_rate | float8 | Required | Overtime rate for the timesheet entry. | 1.5 |
double_rate | float8 | Required | Double rate for the timesheet entry. | 2.0 |
regular_week_hours | float8 | Required | Number of hours, including paid breaks, that an employee must work per week before switching to a higher pay rate. | 40.0 |
start_day | int4 | Required | First day of a workweek, from 0 (Monday) to 6 (Sunday). | 4 |
day_start_time | varchar | Required | Time of day that a workday begins. | 03:00:00 |
is_manual_paid_break | bool | Required | Specifies if employees may declare when they are going on a paid break manually, e.g. TRUE or FALSE. | FALSE |
auto_work_time_for_paid_break | varchar | Nullable | The amount of time an employee must work to earn a paid break. | 07:30:00 |
auto_paid_break_duration | varchar | Nullable | The length of paid break that the employee earns after having worked enough time to qualify for a paid break. | 00:20:00 |
is_seventh_day_rule_enabled | bool | Required | Specifies if 7th Day Consecutive Overtime rule is enabled, e.g. TRUE or FALSE. | FALSE |
created_by_employee_first_name | varchar | 'N/A' | First name of employee who created the timesheet. | John |
created_by_employee_last_name | varchar | 'N/A' | Last name of employee who created the timesheet | Doe |
created_by_employee_is_active | bool | Nullable | Identification of whether employee is active. | TRUE |
last_updated_by_employee_first_name | varchar | 'N/A' | First name of last employee who updated the timesheet | John |
last_updated_by_employee_last_name | varchar | 'N/A' | Last name of last employee who created the timesheet. | Doe |
last_updated_by_employee_is_active | bool | Nullable | Identification of whether employee is active | TRUE |
employee_first_name | varchar | 'N/A' | First name of the clocked in employee. | John |
employee_last_name | varchar | 'N/A' | Last name of the clocked in employee. | Doe |
employee_is_active | bool | Nullable | Identification of whether employee is active | TRUE |
Updated about 1 year ago