Data model: wide_schedule
Description
wide_schedule data model is best used together with wide_labor. It helps see what schedules are set for employees and compare it to the actual labor metrics.
Revel Data Connector users using this data model can answer questions like:
- What are the employee's work schedules?
- What are the shifts for a specific employee and how it changed over time?
- Verify if shifts are set properly in multiple locations at the same time.
- What is the projected employee wage?
- What are the schedules for a specific role?
- etc.
Data Objects
Column name | Data type | Mode | Description | Example |
---|---|---|---|---|
schedule_id | int | Required | Unique identifier of a schedule entry | 123 |
schedule_created_at | timestamp | Required | Schedule creation date and time in UTC format | 2021-03-08 19:24:57 |
schedule_updated_at | timestamp | Required | Schedule updated date and time in UTC format | 2022-05-09 13:24:22 |
shift_begin_time | timestamp | Required | Date and time when a shift starts in UTC format | 2022-05-12 16:24:45 |
shift_end_time | timestamp | Required | Date and time when a shift ends in UTC format | 2022-05-17 15:33:23 |
role_wage | numeric | Required | Wage for the role | 124.33 |
break_type | varchar | N/A | The type of break associated to the timesheet entry. Possible values:
| Auto break |
time_schedule_stage | varchar | Required | The stage of a time schedule flow. Possible values:
| Approved |
exempt_salaried | bool | Required | Indicates if an employee receives a set salary instead of an hourly wage | True |
schedule_time_diff_in_sec | float8 | Required | Time between shift_begin_time and shift_end_time in seconds | 12800 |
establishment_id | int4 | Required | Establishment unique Key. | 1 |
establishment_name | varchar | Required | Establishment Name | Company-1 |
establishment_city | varchar | Required | Establishment City. | Atlanta |
establishment_state | varchar | 'N/A' | Establishment State. | GA |
establishment_country | varchar | Required | Establishment Country | US |
company_name | varchar | Required | Company name | Company |
company_url | varchar | Required | Company url address | company.revelup.com |
establishment_latitude | float8 | Nullable | Establishment Latitude | 34.6843294 |
establishment_longitude | float8 | Nullable | Establishment Longitude | -86.4109566 |
establishment_post_code | varchar | Required | Establishment Post Code | 30314 |
is_establishment_active | bool | Required | Identification if establishment is active, e.g. TRUE or FALSE | TRUE |
timezone | varchar | Required | The configured timezone of the establishment | US/Eastern |
establishment_division | varchar | 'N/A' | Establishment division. If establishment does not belong to a division, then value is N/A . | Division - 1 |
establishment_sub_division | varchar | 'N/A' | Establishment sub-division. If establishment does not belong to a sub-division, then value is N/A . | Sub-division - 1 |
schedule_rule_id | int | Required | Schedule unique key | 123 |
regular_value | float8 | Required | Number of hours, including paid breaks, an employee must work per day before switching to overtime rate. | 8.0 |
overtime_value | float8 | Required | Number of overtime hours, including paid breaks, an employee must work per day before switching to doubletime rate. | 4.0 |
doubletime_value | float8 | Required | Maximum number of doubtime hours. | 4.0 |
overtime_rate | float8 | Required | Overtime rate for the schedule entry. | 1.5 |
double_rate | float8 | Required | Double rate for the timesheet entry. | 2.0 |
regular_week_hours | float8 | Required | Number of hours, including paid breaks, that an employee must work per week before switching to a higher pay rate. | 40.0 |
start_day | int | Required | First day of a workweek, from 0 (Monday) to 6 (Sunday). | 4 |
day_start_time | varchar | Required | Time of day that a workday begins. | 03:00:00 |
is_manual_paid_break | bool | Required | Specifies if employees may declare when they are going on a paid break manually, e.g. TRUE or FALSE. | FALSE |
auto_work_time_for_paid_break | varchar | Nullable | The amount of time an employee must work to earn a paid break. | 07:30:00 |
auto_paid_break_duration | varchar | Nullable | The length of paid break that the employee earns after having worked enough time to qualify for a paid break. | 00:20:00 |
is_seventh_day_rule_enabled | bool | Required | Specifies if 7th Day Consecutive Overtime rule is enabled, e.g. TRUE or FALSE. | FALSE |
created_by_employee_first_name | varchar | 'N/A' | First name of employee who created the schedule. | John |
created_by_employee_last_name | varchar | 'N/A' | Last name of employee who created the schedule. | Doe |
created_by_employee_is_active | bool | Nullable | Identification of whether employee is active. | TRUE |
last_updated_by_employee_first_name | varchar | 'N/A' | First name of employee who created the schedule. | John |
last_updated_by_employee_last_name | varchar | 'N/A' | Last name of employee who created the schedule. | Doe |
last_updated_by_employee_is_active | bool | Nullable | Identification of whether employee is active. | TRUE |
employee_first_name | varchar | Required | First name of employee. | John |
employee_last_name | varchar | Required | Last name of employee. | Doe |
employee_is_active | bool | Required | Identification of whether employee is active. | TRUE |
role_name | varchar | Required | Employee role. | Bartender |
is_employee_role_active | bool | Required | Identification of whether employee role is active. | TRUE |
Updated 11 months ago