Data model: wide_order_item_modifier
Description
wide_order_item_modifier data model allows Revel Data Connector users to analyse the impact of item modifiers on their business and specific item performance. It adds more visibility to what customers like and what modifiers are often used.
Revel Data Connector users using this data model can answer questions like:
- What kind of modifiers do customers regularly select?
- Which employee uses modifiers the most?
- What modifier is the most profitable?
- What modifiers are most popular per geographical location?
- What are the trends for specific modifiers compared to the previous time period?
- What items should be provided with a modifier by default?
- Table service: what are the sales or revenue of each table in the restaurant?
- etc.
Data Objects
Resource | Data type | Mode | Description | Example |
---|---|---|---|---|
order_id | int4 | Required | Unique ID for an Order | 5 |
order_created_at | timestamp | Required | Order creation date and time in UTC format. | 2018-11-08 16:37:41 |
order_updated_at | timestamp | Required | Order last update date and time in UTC format. | 2018-11-08 16:45:36 |
created_by_employee_first_name | varchar | 'N/A' | First name of employee who created an order. If order wasn’t created by employee, then value is N/A | John |
created_by_employee_last_name | varchar | 'N/A' | Last name of employee who created an order. If order wasn’t created by employee, then value is N/A | Doe |
created_by_employee_is_active | bool | Nullable | Identification of whether employee is active. If order wasn’t created by employee, then value is NULL | TRUE |
last_updated_by_employee_first_name | varchar | 'N/A' | First name of last employee who updated an order. If order wasn’t updated by employee, then value is N/A | John |
last_updated_by_employee_last_name | varchar | 'N/A' | Last name of last employee who created an order. If order wasn’t created by employee, then value is N/A | Doe |
last_updated_by_employee_is_active | bool | Nullable | Identification of whether employee is active. If order wasn’t updated by employee, then value is NULL | TRUE |
order_source | varchar | Required/‘Unknown’ | Source channel of the order or pos mode if applicable:
| Web Order |
order_option | varchar | Required/‘Unknown’ | Identification of order option, e.g. To-Go, Eat-In, Delivery etc.
| To Go |
order_status | varchar | Required | Status of the order | Closed |
is_order_paid | bool | Required | Identification if order is paid. | TRUE |
order_item_id | int4 | Required | Unique ID for an order item | 3 |
mod_type | varchar | Required/'Unknown' | Type of the modifier | Side |
unit_price | numeric | Required | Unit price of the modifier in the order item. | 7.000000 |
unit_cost | numeric | Required | Unit cost of the modifier in the order item. | 4.000000 |
quantity | int4 | Required | Number of ordered modifier(s) | 1 |
is_valid_record | bool | Required | Identifies, if a record is valid and should be trusted or not. | TRUE |
modifier_id | int4 | Nullable | Unique ID for a modifier | 455 |
modifier_sku | varchar | ‘N/A’ | The SKU of a product. At least 4 characters and Unique. | AB123 |
modifier_name | varchar | ‘N/A’ | Name of the modifier. | Cheese |
is_modifier_active | bool | Nullable | Identification if modifer is active, e.g. TRUE or FALSE. | TRUE |
product_id | int4 | Nullable | Unique ID of the product. | 102 |
product_sku | varchar | ‘N/A’ | Unique SKU of the product. At least 4 characters. | AB123 |
product_name | varchar | ‘N/A’ | Name of the product
| Beef Sandwich |
is_product_active | bool | Nullable | Identification if product is active, e.g. TRUE or FALSE | TRUE |
is_product_active | bool | Nullable | Identification if product’s category is active, e.g. TRUE or FALSE. | TRUE |
category_name | varchar | ‘N/A’ | Product category. | Salad |
is_category_active | bool | Nullable | Identification if product’s category is active, e.g. TRUE or FALSE. | TRUE |
sub_category_name | varchar | ‘N/A’ | Product sub-category. | Hot Salad |
is_sub_category_active | bool | Nullable | Identification if product’s sub-category is active, e.g. TRUE or FALSE. | TRUE |
product_class_name | varchar | ‘N/A’ | Product class name. | Drinks |
is_product_class_active | bool | Nullable | Identification if product’s class is active, e.g. TRUE or FALSE | TRUE |
product_group_name_list | varchar | ‘N/A’ | List of product’s group names. | |Product Group A| |
establishment_id | int4 | Required | Establishment unique Key. | 1 |
establishment_name | varchar | Required | Establishment Name. | Company-1 |
company_name | varchar | Required | Company name. | Company |
company_url | varchar | Required | Company url address | company.revelup.com |
establishment_country | varchar | Required | Establishment Country | US |
establishment_state | varchar | 'N/A' | Establishment State | GA |
establishment_city | varchar | Required | Establishment City | Atlanta |
establishment_latitude | float | Nullable | Establishment Latitude | 34.6843294 |
establishment_longitude | float | Nullable | Establishment Longitude. | -86.4109566 |
establishment_post_code | varchar | Required | Establishment Post Code | 30314 |
is_establishment_active | bool | Required | Identification if establishment is active, e.g. TRUE or FALSE | TRUE |
establishment_group_name_list | varchar | Required | List of establishment’s group names. | |Group1|Group2|Group3| |
timezone | varchar | Required | The configured timezone of the establishment | US/Eastern |
establishment_division | varchar | 'N/A' | Establishment division. If establishment does not belong to a division, then value is N/A . | Division - 1 |
establishment_sub_division | varchar | 'N/A' | Establishment sub-division. If establishment does not belong to a sub-division, then value is N/A . | Sub-division - 1 |
pos_station_name | varchar | Required | POS station name. | POS1 |
revenue_center_name | varchar | 'N/A' | Name of a revenue center a POS station is linked to. | Bar Area |
table_name | varchar | 'N/A' | Table name. | Table 1 |
section_name | varchar | 'N/A' | Name of the section a table is in. | Section 1 |
capacity | varchar | Nullable | Number of people a table can accomodate. | 4 |
Updated 5 months ago